LÍNEA AGUA
Ver toda la línea →
3240 Cupla de Reducción
Conexión E-E DN 13–100 mm Bronce ASTM-B62
DESCRIPCIÓN
Cupla de reducción con extremos para soldar (E-E) en bronce ASTM-B62. Permite conectar tubos de diferentes diámetros manteniendo la estanqueidad de la unión.
Apta para soldadura fuerte o estaño. Disponible en una amplia variedad de combinaciones para cubrir todas las reducciones habituales del catálogo.
Combinaciones de DN 13×9 hasta DN 100×76 mm.
DIMENSIONES
| DIÁMETRO NOMINAL | DIMENSIONES (mm) | PESO (grs.) | ||
|---|---|---|---|---|
| A | B | C | ||
| 13 x 9 | 31,5 | 13 | 11 | 30 |
| 19 x 13 | 41 | 14 | 11 | 65 |
| 25 x 13 | 48 | 19 | 11 | 100 |
| 25 x 19 | 51 | 18 | 20 | 110 |
| 32 x 13 | 52 | 23 | 13 | 115 |
| 32 x 19 | 55 | 22 | 19 | 130 |
| 32 x 25 | 60 | 23 | 19 | 170 |
| 38 x 13 | 54 | 27 | 12 | 165 |
| 39 x 19 | 59 | 27 | 16 | 180 |
| 38 x 25 | 62 | 26 | 18 | 220 |
| 38 x 32 | 64 | 34 | 23 | 220 |
| 51 x 25 | 72 | 28 | 19 | 430 |
| 51 x 32 | 71 | 30 | 23 | 370 |
| 51 x 38 | 70 | 30 | 25 | 300 |
| 63 x 32 | 68 | 29 | 28 | 610 |
| 63 x 38 | 69 | 27 | 29 | 580 |
| 63 x 51 | 75 | 34 | 29 | 420 |
| 76 x 38 | 82 | 34 | 27 | 700 |
| 76 x 51 | 73 | 29 | 29 | 690 |
| 76 x 63 | 81 | 30 | 35 | 670 |
| 100 x 51 | 90 | 45 | 30 | 1290 |
| 100 x 63 | 108 | 50 | 39 | 1310 |
| 100 x 76 | 101 | 45 | 36 | 1380 |
PRODUCTOS RELACIONADOS
Sencillamente lo mejor.